Oriol LED Lamps

Blue, White, and
Green GaN LEDs
  Typical Optical/Electric Characteristics
Packaging Shape: T-1 (3mm)
Color Viewing Angle Part Number Forward Voltage
(V@20mA)
Intensity @ 20mA
      Typ Max Min (cd)
Typ
Max
Blue 15º OSB-T315 3.3 4.0 1.4 1.9 2.5
  30º OSB-T330 3.3 4.0 0.6 0.8 1.0
  45º OSB-T345 3.3 4.0 0.3 0.4 0.5
White 25º OSW-T325 3.3 4.0 1.8 2.6 3.3
  30º OSW-T335 3.3 4.0 1.2 1.7 2.2
  60º OSW-T360 3.3 4.0 0.8 1.2 1.5
  70º OSW-T370 3.3 4.0 0.4 0.6 0.8
Packaging Shape: T-1 3/4 (5mm)
Color Viewing Angle Part Number ForwardVoltage
(V@20mA)
Intensity @ 20mA
      Typ Max Min (cd)
Typ
Max
Blue 15º OSB-T515 3.3 4.0 2.2 3.1 4.0
  30º OSB-T530 3.3 4.0 1.0 1.4 1.8
  45º OSB-T545 3.3 4.0 0.6 0.8 1.0
White 20º OSW-T520 3.3 4.0 3.6 5.1 6.5
  50º OSW-T550 3.3 4.0 1.0 1.4 1.8
  70º OSW-T570 3.3 4.0 0.3 0.4 0.5
   
     

© 2001 Oriol, Inc., Call: 408-327-9940